| Semaglutide | Liraglutide | Teduglutide | Tirzepatide | Leuprolide | Octreotide | Setmelanotide | Linaclotide | Plecanatide | Vasopressin | Desmopressin | Calcitonin | Glucagon | Cetrorelix | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APIs (R&D scale & tech transfer) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Sidechains | ✓ | ✓ | ✓ | |||||||||||
| Speciality building blocks (D -isomer, protected lysine, Trp analogs, oxidised amino acids) | Protected lysine, Trp analogs | Protected lysine | Protected lysine | ✓ | ||||||||||
| Characterization | NMR, IR, Sequencing, Chiral analysis, etc. | |||||||||||||
| Regulatory filings consulting | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Capability | Semaglutide | Liraglutide | Teduglutide | Tirzepatide | Leuprolide | Octreotide | Setmelanotide | Linaclotide | Plecanatide | Vasopressin | Desmopressin | Calcitonin | Glucagon | Cetrorelix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidechains | ||||||||||||||
| Speciality Building Blocks | ||||||||||||||
| Regulatory Filings Consulting | ||||||||||||||
| Characterization | ||||||||||||||
| APIs (R&D scale & tech transfer) |
| Capability | Semaglutide | Liraglutide | Teduglutide | Tirzepatide | Leuprolide | Octreotide | Setmelanotide | Linaclotide | Plecanatide | Vasopressin | Desmopressin | Calcitonin | Glucagon | Cetrorelix |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sidechains | ||||||||||||||
| Speciality Building Blocks | ||||||||||||||
| Regulatory Filings Consulting | ||||||||||||||
| Characterization | ||||||||||||||
| APIs (R&D scale & tech transfer) |